| Features | Specifications | DataSheet |
The ScadaFlex™ DC Power Supply provides clean, reliable and stable power, featuring extended operating temperature capability and snap-on DIN rail mounting.
Two power supply models are available; providing a choice of 12Vdc or 24Vdc power. ScadaFlex Power Supplies use the latest cool off-line switching technology that accepts a wide range of input power, AC or DC, without large bulky, inefficient transformers. No switches, jumpers or wiring changes are required for 120V or 220V, AC or DC, operation.
Specifications |
Back to Top |
| ScadaFlex DC Power Supply - 12 Volt Model (90-0001) Datasheet | |
| DC Output | |
| Output Voltage, nominal | 13.8Vdc |
| Output Voltage, range | 13.5Vdc to 14.1Vdc |
| Continuous Output Current | 3.0A up to 55°C, derate linearly to 1.8A @ 75°C (55°C to 75°C, derate 2%/°C) |
| Peak Output Current | 3.5A (10 seconds, 25% Duty Cycle) |
| Overload Protection (Current Limit) | 4.0A |
| Overload Protection (Type) | Foldback current limiting |
| ScadaFlex DC Power Supply - 24 Volt Model (90-0002) Datasheet | |
| DC Output | |
| Output Voltage, nominal | 27.6Vdc |
| Output Voltage, range with External Power | 27.0 to 28.2Vdc |
| Output Volage, range with Battery Power | 19.0 to 27.6Vdc |
| Continuous Output Current | 1.5A up to 55°C, derate linearly to 0.9A @ 75°C (55°C to 75°C, derate 2%/°C) |
| Peak Output Current | 2.0A (10 seconds, 25% Duty Cycle) |
| Overload Protection (Current Limit) | 2.0A |
| Overload Protection (Type) | Foldback current limiting |
| Input Power - Both Models Datasheet | |
| Input Voltage | 90 to 264Vac / 130 to 375Vdc |
| Input Current | 0.50A at 120Vac 0.25A at 240Vac |
| Recommended Input Fuse | 1.0A Slo-Blo (120Vac) 0.5A Slo-Blo (240Vac) |
| Input Frequency | DC or 47 to 63Hz |
| Efficiency | approx. 85%, 100% load, 120Vac In |
| DCOutput - Both Models Datasheet | |
| Line Regulation | 1%, low-line to high-line |
| Load Regulation | 3%, 0% to 100% Load |
| Ripple and Noise | 500mV pk-pk maximum |
| Hold Time | >20mS at 100% Load |
| Overload Protection | Foldback Current Limiting Automatic Restart |
| Isolation | Input to Output >= 2500VAC Input to Ground >= 1500VAC Output to Ground >= 500VDC |
| Environmental Specifications - Both Models Datasheet | |
| Dimensions | 4.2" W x 4.2"L x 2.3" D (105mm x 105mm x 58mm) |
| Mounting | 35mm, DIN rail |
| Operating Temperature | -40°C to +75°C (-40°F to +167°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Humidity | 5 to 85% RH (non-condensing) |
Download Datasheets: |
Back to Top |
|
|
|
* PDF format -- requires Adobe Acrobat Reader 4.0 or newer.
* Click below to get it for free.
*