| Features | Specifications | DataSheet | Technical Manual |
Features |
Back to Top |
|
|
Select a module from the Table below for a summary specification:
|
Discrete inputs
|
32 | - | - | - | 10 |
|
Discrete outputs
|
- | 32 | 16 | - | 4 |
|
Analog Inputs
|
- | - | - | 16 | 6 |
MicroBrick™ distributed I/O modules can
significantly reduce system costs by eliminating long
runs of field wiring, reducing the size of electrical
panels, reducing startup and maintenance time, and
eliminating special test hardware and portable
computers in the field.
MicroBricks support RS-485 links up to 1 mile over
low-cost twisted pair wiring, and RS-232 links for
local connections to PC computers and equipment,
as well as modem interfaces to data radios, leased
telephone lines or fiber optic cable. A single network
over any media is expandable to 8,000 I/O points.
MicroBrick’s unique built-in Operator Interface reduces
the time and cost of installation and system
maintenance and eliminates the need for special test
equipment and a laptop computer for system
troubleshooting.
MicroBrick Specifications |
Back to Top |
| MicrooBrick DISCRETE INPUT (22-0011, 22-0012) Datasheet | |
| Quantity/Type of Discrete Input | 32 |
| Input Voltage, Nominal | 12/24 Vdc/Vac (22-0011), 120 Vdc/Vac (22-0012) |
| Input Operating Range | 0 to 60 Vdc/Vac (22-0011), 0 to 125 Vdc/Vac (22-0012) |
| Input Overvoltage Tolerance | 140 Vdc/Vac (22-0011), 190 Vdc/Vac (22-0012) |
| Input Resistance, Typical | 10,000 ohms (22-0011), 100,000 ohms (22-0012) |
| Input Noise Filtering, AC/DC | 20Hz/100Hz |
| Counting Frequency, AC/DC | 10Hz/50Hz |
| Power, Typical/Maximum | 0.75 Watts / 1.5 Watts |
| MicroBrick DISCRETE OUTPUT (22-0021) Datasheet | |
| Quantity of Discrete Outputs | 32 |
| Output Voltage, nominal | 12/24 Vdc, 0 to 28 Vd |
| Output Type, Configuration | Power FET |
| Output Voltage Operating Range | 0 to 28Vdc |
| Output Switch Current Rating | .50A @ 20°C, derate to .25A @ 80°C, 3.0A (0.5 sec. surge) |
| Overvoltage / Transient Protection | Transorb |
| Overload Protection / Fault Current | Self Resetting Polyfuse, 750mA |
| Flash ON/OFF Times/Resolution | 0 to 2.55 sec., 10ms increments |
| Power, Typical/Maximum | 0.75 Watts / 2.0 Watts |
| MicroBrick RELAY DISCRETE OUTPUT (22-0022) Datasheet | |
| Quantity of Discrete Outputs | 16 |
| Output Voltage, nominal | 12/24 Vdc, 120Vac |
| Output Type | Relay Contact |
| Output Voltage Operating Range | 0 to 30Vdc, 0 to 140Vac |
| Output Switch Current Rating | 1.0A AC/DC |
| Overvoltage / Transient Protection | transorb |
| Overvoltage / transient Protection | R/C Snubber |
| Flash ON/OFF Times/Resolution | 0 to 2.55 sec., 10ms increments |
| Power, Typical/Maximum | 0.75 Watts / 2.5 Watts |
| MicroBrick ANALOG INPUT Module (22-0031) Datasheet | |
| Quantity of Analog Inputs | 16 |
| Signal Input Levels, nominal | 0 to 5 Vdc, 0 to 20mA |
| Resolution | 16 bits (1 part in 65,535) |
| Input Overload Tolerance | Input voltage limiting starts a 6Vdc Input current limited to 50mA |
| Overload / Transient Protection | Transorb & Self Resetting Polyfuse |
| Coversion Rate | Approx. 2 samples/sec. per point |
| Noise Rejection (50/60Hz) | -120 dB |
| Power, Typical/Maximum | 0.75 Watts / 1.5 Watts |
| MicroBrick COMBINATION I/O Module (22-0051, 22-0052) Datasheet | |
| Combo I/O - Discrete Inputs | |
| Quantity of Discrete Inputs | 10 |
| Discrete Input type | Bipolar Optocoupler |
| Input Voltage, Nominal | 12/24 Vdc/Vac (22-0051), 120 Vdc/Vac (22-0052) |
| Input Operating Range | 0 to 60 Vdc/Vac (22-0051), 0 to 125 Vdc/Vac (22-0052) |
| Input Overvoltage Tolerance | 140 Vdc/Vac (22-0051), 190 Vdc/Vac (22-0052) |
| Input Resistance, Typical | 10,000 ohms (22-0051), 100,000 ohms (22-0052) |
| Input Noise Filtering, AC/DC | 20Hz/100Hz (all channels - full filtering) 6KHz DC pulse (channels 9 & 10 - reduced filtering) |
| Counting Frequency, AC/DC | 20Hz/100Hz (all channels - full filtering) 5KHz DC pulse (channels 9 & 10 - reduced filtering) |
| Combo I/O - Discrete Outputs | |
| Quantity of Discrete Outputs | 4 |
| Output Voltage, nominal, max. | 12/24 Vdc, 0 to 28 Vdc |
| Output Type, Configuration | Power FET, Sinking to Common |
| Output Switch Current Rating | .50A @ 20°C, derate to .25A @ 80°C |
| Overvoltage / Transient Protection | Transorb |
| Overload Protection / Fault Current | Self Resetting Polyfuse, 750mA |
| Flash ON/OFF Times/Resolution | 0 to 2.55 sec., 10ms increments |
| Combo I/O - Analog Inputs | |
| Quantity of Analog Inputs | 6 |
| Signal Input Levels, nominal | 0 to 5 Vdc, 0 to 20mA |
| Resolution | 16 bits (1 part in 65,535) |
| Input Overload Tolerance | Input voltage limiting starts a 6Vdc Input current limited to 50mA |
| Overload / Transient Protection | Transorb & Self Resetting Polyfuse |
| Coversion Rate | Approx. 5 samples/sec. per point |
| Noise Rejection (50/60Hz) | -120 dB |
| MicroBrick Communications - All Modules | |
| Serial Ports | 1, Isolated RS-232 and RS-485 |
| Data Rate | 2400 baud to 115K baud |
| Communications Protocol | Modbus RTU |
| General Specifications - All Modules | |
| Dimensions | 2.75 W x 4.60 L x 2.85 D inches (70mm W x 117mm L x 72mm D) |
| Power (Input Voltage Range) | 10 to 28Vdc |
| Temperature, operating | -40°C to 75°C (-40°F to 167°F) |
| Temperature, storage | -40°C to 100°C (-40°F to 212°F) |
| Isolation, Field to Logic | 2,000 volts |
| Humidity | 5 to 85% RH (non-condensing) |
| Wiring Terminations | Removable Terminal Blocks #14 to #26 stranded, #12 solid |
Download Datasheet: |
Back to Top |
|
|
|
Download Technical Reference Manual: |
|
|
|
* PDF format -- requires Adobe Acrobat Reader 4.0 or newer.
* Click below to get it for free.
*