| Features | Specifications | Technical Manual |
Features |
Back to Top |
|
|
Select a module from the table below for a summary specification:
MicroBrick™ (model) |
Discrete Inputs |
Discrete Outputs |
Analog Inputs |
Analog Outputs |
Universal Inputs |
|
MB-DI32-24 (22-0011)
|
32 12/24V | - | - | - | - |
|
MB-DI32-120 (22-0012)
|
32 120V | - | - | - | - |
|
MB-DO32-24 (22-0021)
|
- | 32 FET | - | - | - |
| MB-DO16-RLY (22-0022) | - | 16 Relay | - | - | - |
| MB-DIO16/16 (22-0055) | 16 12/24V | 16 | - | - | - |
| MB-DIO16/16 (22-0056) | 16 120V | 16 | - | - | - |
| MB-AI16 (22-0031) | - | - | 16 20mA or 5V | - | - |
| MB-AIO8/8 (22-0034) | - | - | - | 8 20mA |
8 20mA or 5V
|
| MB-UI12 (22-0032) | - | - | - |
12 (see modes below)
|
|
| MB-UI8I (22-0033) | - | - | - | - |
8 (see modes below)
8 Resistance / Contact (when not in 3-wire mode) |
| MB-COMBO-24 (22-0051) | 10 | 4 FET | 6 20mA or 5V | - | - |
| MB-COMBO-120 (22-0052) | 10 | 4 FET | 6 20mA or 5V | - | - |
MicroBrick™ distributed I/O modules can significantly reduce system costs by eliminating long runs of field wiring, reducing the size of electrical panels, reducing startup and maintenance time, and eliminating special test hardware and portable computers in the field.
MicroBricks support RS-485 links up to 1 mile over low-cost twisted pair wiring,
and RS-232 links for local connections to PC computers and equipment, as well
as modem interfaces to data radios, leased telephone lines or fiber optic cable.
A single network over any media is expandable to 8,000 I/O points.
MicroBrick’s unique built-in Operator Interface reduces the time and cost of
installation and system maintenance and eliminates the need for special test
equipment and a laptop computer for system troubleshooting.
Discrete I/O MicroBricks may be used as I/O repeaters in a back to back "bridge"
configuration. This could eliminate large amounts of wiring by replacing up
to 32 points of digital I/O wiring with a single pair of wires (RS-485) or a
radio link. Any radio supporting serial data may be used.
MicroBrick Specifications |
Back to Top |
| MicroBrick DISCRETE INPUT (22-0011, 22-0012) Datasheet | ||
| Quantity/Type of Discrete Input | 32 | |
| Input Noise Filtering, AC/DC | 20Hz/100Hz | |
| Counting Frequency, AC/DC | 10Hz/50Hz | |
| Power, Typical/Maximum | 0.75 Watts / 1.5 Watts | |
|
|
MB-DI32-24 (22-0011)
|
MB-DI32-120 (22-0012)
|
| Input Voltage, Nominal |
12/24 Vdc/Vac
|
120 Vdc/Vac
|
| Input Operating Range |
0 to 60 Vdc/Vac
|
0 to 125 Vdc/Vac
|
| Input Overvoltage Tolerance |
140 Vdc/Vac
|
190 Vdc/Vac
|
| Input Resistance, Typical |
10,000 ohms
|
100,000 ohms
|
| MicroBrick DISCRETE OUTPUT (22-0021) Datasheet | ||
| Quantity of Discrete Outputs | 32 | |
| Output Voltage, nominal | 12/24 Vdc, 0 to 28 Vd | |
| Output Type, Configuration | Power FET | |
| Output Voltage Operating Range | 0 to 28Vdc | |
| Output Switch Current Rating | .50A @ 20°C, derate to .25A @ 80°C, 3.0A (0.5 sec. surge) | |
| Overvoltage / Transient Protection | Transorb | |
| Overload Protection / Fault Current | Self Resetting Polyfuse, 750mA | |
| Flash ON/OFF Times/Resolution | 0 to 2.55 sec., 10ms increments | |
| Power, Typical/Maximum | 0.75 Watts / 2.0 Watts | |
| MicroBrick RELAY DISCRETE OUTPUT (22-0022) Datasheet | ||
| Quantity of Discrete Outputs | 16 | |
| Output Voltage, nominal | 12/24 Vdc, 120Vac | |
| Output Type | Relay Contact | |
| Output Voltage Operating Range | 0 to 30Vdc, 0 to 140Vac | |
| Output Switch Current Rating | 1.0A AC/DC | |
| Overvoltage / transient Protection | R/C Snubber | |
| Flash ON/OFF Times/Resolution | 0 to 2.55 sec., 10ms increments | |
| Power, Typical/Maximum | 0.75 Watts / 2.5 Watts | |
| MicroBrick DISCRETE INPUT / OUPUT(22-0055, 22-0056) Datasheet | ||
| Combo I/O - Discrete Inputs | ||
| Quantity/Type of Discrete Input | 16 | |
| Input Noise Filtering, AC/DC | 20Hz/100Hz | |
| Counting Frequency, AC/DC | 10Hz/50Hz | |
|
|
MB-DIO16/16-24 (22-0055)
|
MB-DIO16/16-120 (22-0056)
|
| Input Voltage, Nominal |
12/24 Vdc/Vac
|
120 Vdc/Vac
|
| Input Operating Range |
0 to 60 Vdc/Vac
|
0 to 125 Vdc/Vac
|
| Input Overvoltage Tolerance |
140 Vdc/Vac
|
190 Vdc/Vac
|
| Input Resistance, Typical |
10,000 ohms
|
100,000 ohms
|
| Combo I/O - Discrete Outputs | ||
| Quantity of Discrete Outputs | 16 | |
| Output Voltage, nominal | 12/24 Vdc, 0 to 28 Vd | |
| Output Type | Power FET | |
| Output Voltage Operating Range | 0 to 28Vdc | |
| Output Switch Current Rating | .50A @ 20°C, derate to .25A @ 80°C, 3.0A (0.5 sec. surge) | |
| Overvoltage / Transient Protection | Transorb, Self Resetting Polyfuse (750mA) | |
| Flash ON/OFF Times/Resolution | 0 to 2.55 sec., 10ms increments | |
| Power, Typical/Maximum | 0.75 Watts / 2.5 Watts | |
| MicroBrick ANALOG INPUT Module (22-0031) Datasheet | ||
| Quantity of Analog Inputs | 16 | |
| Signal Input Levels, nominal | 0 to 5 Vdc, 0 to 20mA | |
| Resolution | 16 bits (1 part in 65,535) | |
| Input Overload Tolerance | Input voltage limiting starts a 6Vdc Input current limited to 50mA |
|
| Overload / Transient Protection | Transorb & Self Resetting Polyfuse | |
| Coversion Rate | Approx. 2 samples/sec. per point | |
| Noise Rejection (50/60Hz) | -120 dB | |
| Power, Typical/Maximum | 0.75 Watts / 1.5 Watts | |
| MicroBrick ANALOG INPUT / OUTPUT Module (22-0034) Datasheet | ||
| AIO - Analog Inputs | ||
| Quantity of Analog Inputs | 8 | |
| Signal Input Levels, nominal | 0 to 5 Vdc, 0 to 20mA | |
| Resolution | 16 bits (1 part in 65,535) | |
| Input Overload Tolerance | Input voltage limiting starts a 6Vdc Input current limited to 50mA |
|
| Overload / Transient Protection | Transorb & Self Resetting Polyfuse | |
| Coversion Rate | Approx. 2 samples/sec. per point | |
| Noise Rejection (50/60Hz) | -120 dB | |
| AIO - Analog Outputs | ||
| Quantity of Analog Outputs | 8 | |
| Signal Output Levels, nominal | 4 to 20mA | |
| Resolution | 12 bits (1 part in 4095) | |
| Overload / Transient Protection | Transorb & Self Resetting Polyfuse | |
| Power, Typical/Maximum | 0.75 Watts / 1.5 Watts | |
| MicroBrick UNIVERSAL INPUTS (22-0033) Datasheet | ||
| Quantity of Analog Inputs | 8 | |
| Universal Input Types | Current 20mA ( 0mA to 46mA) Voltage 5Vdc (0Vdc to 5.625Vdc) +/-300mV (-300mV to +300mV) Resistance 65,000 ohms (0 to 65,535 ohms) Thermocouple Type J (-240.7 to 1199.0 degrees C) Type K (-261.2 to 1369.5 degrees C) Type T (-263.2 to 398.8 degrees C) Type E (-267.4 to 999.0 degrees C) Type R (-43.1 to 1759.8 degrees C) Type S (-41.3 to 1759.1 degrees C) Type B (-253.4 to 1792.1 degrees C) Type N (-255.4 to 1296.8 degrees C) Thermistor 10K Ohm - II (-401 to 173.9 degrees C) 10K Ohm - III (-401 to 188.0 degrees C) RTD 100 Ohm - 385 (-198.9 to 869.4 degrees C) (2 or 3 wire) 100 Ohm - 392 (-200.0 to 629.7 degrees C) (2 or 3 wire) 1K Ohm - 385 (-198.9 to 869.4 degrees C) Discrete Input (secondary inputs only) Dry Contact TTL Level |
|
| Resolution | 16 bits (1 part in 65,535) | |
| Input Overload Tolerance | Input voltage limiting starts at 6Vdc Input current limited to 50mA |
|
| Overload / Transient Protection | Transorb & Self Resetting Polyfuse | |
| Coversion Rate | Approx. 2 samples/sec. per point | |
| Noise Rejection (50/60Hz) | -120 dB | |
| MicroBrick UNIVERSAL INPUTS (22-0032) Datasheet | ||
| Quantity of Analog Inputs | 12 | |
| Universal Input Types | Current 20mA ( 0mA to 46mA) Voltage 5Vdc (0Vdc to 5.625Vdc) +/-300mV (-300mV to +300mV) Resistance 65,000 ohms (0 to 65,535 ohms) Thermocouple Type J (-240.7 to 1199.0 degrees C) Type K (-261.2 to 1369.5 degrees C) Type T (-263.2 to 398.8 degrees C) Type E (-267.4 to 999.0 degrees C) Type R (-43.1 to 1759.8 degrees C) Type S (-41.3 to 1759.1 degrees C) Type B (-253.4 to 1792.1 degrees C) Type N (-255.4 to 1296.8 degrees C) Thermistor 10K Ohm - II (-401 to 173.9 degrees C) 10K Ohm - III (-401 to 188.0 degrees C) RTD 100 Ohm - 385 (-198.9 to 869.4 degrees C) (2 wire) 100 Ohm - 392 (-200.0 to 629.7 degrees C) (2 wire) 1K Ohm - 385 (-198.9 to 869.4 degrees C) (2 wire) Discrete Input (secondary inputs only) Dry Contact TTL Level |
|
| Resolution | 16 bits (1 part in 65,535) | |
| Input Overload Tolerance | Input voltage limiting starts at 6Vdc Input current limited to 50mA |
|
| Overload / Transient Protection | Transorb & Self Resetting Polyfuse | |
| Coversion Rate | Approx. 2 samples/sec. per point | |
| Noise Rejection (50/60Hz) | -120 dB | |
| MicroBrick COMBINATION I/O Module (22-0051, 22-0052) Datasheet | ||
| Combo I/O - Discrete Inputs | ||
| Quantity of Discrete Inputs | 10 | |
| Discrete Input type | Bipolar Optocoupler | |
| Input Noise Filtering, AC/DC | 20Hz/100Hz (all channels - full filtering) 6KHz DC pulse (channels 9 & 10 - reduced filtering) |
|
| Counting Frequency, AC/DC | 20Hz/100Hz (all channels - full filtering) 5KHz DC pulse (channels 9 & 10 - reduced filtering) |
|
|
MB-COMBO-24 (22-0051)
|
MB-COMBO-120 (22-0052)
|
|
| Input Voltage, Nominal |
12/24 Vdc/Vac
|
120 Vdc/Vac
|
| Input Operating Range |
0 to 60 Vdc/Vac
|
0 to 125 Vdc/Vac
|
| Input Overvoltage Tolerance |
140 Vdc/Vac
|
190 Vdc/Vac
|
| Input Resistance, Typical |
10,000 ohms
|
100,000 ohms
|
| Combo I/O - Discrete Outputs | ||
| Quantity of Discrete Outputs | 4 | |
| Output Voltage, nominal, max. | 12/24 Vdc, 0 to 28 Vdc | |
| Output Type, Configuration | Power FET, Sinking to Common | |
| Output Switch Current Rating | .50A @ 20°C, derate to .25A @ 80°C | |
| Overvoltage / Transient Protection | Transorb | |
| Overload Protection / Fault Current | Self Resetting Polyfuse, 750mA | |
| Flash ON/OFF Times/Resolution | 0 to 2.55 sec., 10ms increments | |
| Combo I/O - Analog Inputs | ||
| Quantity of Analog Inputs | 6 | |
| Signal Input Levels, nominal | 0 to 5 Vdc, 0 to 20mA | |
| Resolution | 16 bits (1 part in 65,535) | |
| Input Overload Tolerance | Input voltage limiting starts a 6Vdc Input current limited to 50mA |
|
| Overload / Transient Protection | Transorb & Self Resetting Polyfuse | |
| Coversion Rate | Approx. 5 samples/sec. per point | |
| Noise Rejection (50/60Hz) | -120 dB | |
| MicroBrick Communications - All Modules | ||
| Serial Ports | 1, Isolated RS-232 and RS-485 | |
| Data Rate | 2400 baud to 115K baud | |
| Communications Protocol | Modbus RTU, DF1 Slave, and ICL Bricknet | |
| I/O Bridge Mode | Any two I/O compatible MicroBricks in DI to DO combinations | |
| General Specifications - All Modules | ||
| Dimensions | 2.75 W x 4.60 L x 2.85 D inches (70mm W x 117mm L x 72mm D) | |
| Power (Input Voltage Range) | 10 to 28Vdc | |
| Temperature, operating | -40°C to 75°C (-40°F to 167°F) | |
| Temperature, storage | -40°C to 100°C (-40°F to 212°F) | |
| Isolation, Field to Logic | 2,000 volts | |
| Humidity | 5 to 85% RH (non-condensing) | |
| Wiring Terminations | Removable Terminal Blocks #14 to #26 stranded, #12 solid |
|
Download Datasheet: |
Back to Top |
| |
|
* PDF format -- requires Adobe Acrobat Reader 4.0 or newer.
* Click below to get it for free.
*