The Module Configuration used in our testing was as follows:
Port 0 Configuration
| MCM1.Port[0].Enabled | 1 |
| MCM1.Port[0].Type | 0 |
| MCM1.Port[0].FloatFlag | 0 |
| MCM1.Port[0].FloatStart | 0 |
| MCM1.Port[0].FloatOffset | 0 |
| MCM1.Port[0].Protocol | 0 |
| MCM1.Port[0].Baudrate | 115 |
| MCM1.Port[0].Parity | 0 |
| MCM1.Port[0].DataBits | 8 |
| MCM1.Port[0].StopBits | 1 |
| MCM1.Port[0].RTSOn | 0 |
| MCM1.Port[0].RTSOff | 0 |
| MCM1.Port[0].MinResp | 0 |
| MCM1.Port[0].UseCTS | 0 |
| MCM1.Port[0].SlaveID | 0 |
| MCM1.Port[0].BitInOffset | 0 |
| MCM1.Port[0].WordInOffset | 0 |
| MCM1.Port[0].OutOffset | 0 |
| MCM1.Port[0].HoldOffset | 0 |
| MCM1.Port[0].CmdCount | 6 |
| MCM1.Port[0].MinCmdDelay | 0 |
| MCM1.Port[0].CmdErrPtr | 650 |
| MCM1.Port[0].RespTO | 0 |
| MCM1.Port[0].Retry_Count | 0 |
| MCM1.Port[0].ErrorDelayCntr | 0 |
Command List:
The following command list shows some of the commands which were used to test the communications:
| Parameter | x = 0 | x = 1 | x = 2 | x = 3 | x = 4 | x = 5 |
| MCM1.P1Cmd[x].Enable | 1 | 1 | 1 | 1 | 1 | 1 |
| MCM1.P1Cmd[x].IntAddress | 9600 | 0 | 601 | 602 | 1 | 606 |
| MCM1.P1Cmd[x].PollInt | 0 | 0 | 0 | 0 | 0 | 0 |
| MCM1.P1Cmd[x].Count | 4 | 4 | 4 | 4 | 2 | 2 |
| MCM1.P1Cmd[x].Swap | 0 | 0 | 0 | 0 | 0 | 0 |
| MCM1.P1Cmd[x].Device | 1 | 1 | 1 | 1 | 1 | 1 |
| MCM1.P1Cmd[x].Func | 1 | 15 | 2 | 4 | 16 | 3 |
| MCM1.P1Cmd[x].DevAddress | 0 | 0 | 0 | 0 | 1 | 0 |
Our test command list perfoms the following functions.
The physical connection which was used during testing was as follows:
| MVI56-MCM Module | ICL-4300 | |
| 2 TXD | -------------------------------- | 3 |
| 3 RXD | -------------------------------- | 2 |
| 5 GND | -------------------------------- | 5 |
Technical Support
For additional information on the test product: